Village Cemetery
Established: 1843
Location: 339 Washington St, Weymouth, Massachusetts 02188
Ownership: Private
Telephone: (781) 337-4799
Plot maps: Village Cemetery master map | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6
Veterans Buried Here
Name | Lot | Grave | Key | Avenue / Road | Sheet | Find A Grave # |
Revolutionary War Bates, Joshua |
93567302 | |||||
Fairbanks, Jason | 336 | B-5 | Cedar | 4 | 93707875 | |
Phillips, Nicholas III | 98405203 | |||||
Phillips, Nicholas IV | 98405857 | |||||
Whitmarsh, Samuel | 59 | E-2 | Magnolia | 2 | 18000499 | |
War of 1812 Nash, Timothy Jr. |
85 | C-3 | Lilac | 2 | 98885597 | |
Nash, Zichri | 135 | F-4 | Birch | 2 | 98891916 | |
Mexican American War Murphy, E. |
231 | C-3 | Ash | 4 | ||
Civil War Abbott, Hiram E. |
116 | A-3 | Laurel | 2 | 79916911 | |
Adlington, Alfred George | 223 | 1 | C-5 | Cedar | 4 | 93627464 |
Adlington, Henry L. | 223 | 4 | C-5 | Cedar | 4 | 93628171 |
Adlington, Steven S. | 223 | 3 | C-5 | Cedar | 4 | 93628660 |
Adlington, Walter S. | 223 | 2 | C-5 | Cedar | 4 | 93629436 |
Allen George Washington | 309 | A-7 | Syringa | 4 | 94849265 | |
Allen, J. Frederick | 269 | F-7 | Walnut | 2 | 93591222 | |
Allison, Walter B. | 221-2 | C-5 | Forsythia | 4 | 93827309 | |
Ahlf, Clause | 455 | D-2 | H | 5 | 94849225 | |
Bailey, Christopher Thomas | 211 | C-6 | Pine | 4 | 94252876 | |
Baker, Andrew Jackson | 288 | C-6 | Laurel | 2 | 93541279 | |
Baker, William Henry | 27 | 2 | F-1 | Birch | 2 | 39344558 |
Baldwin, Charles | 451 | D-4 | H | 5 | 94326014 | |
Bates, Andrew J. | 302 | A-8 | Hawthorne | 2 | 94849183 | |
Bicknell, Anson F. | 310 | 2 | A-7 | Syringa | 4 | 94329943 |
Bicknell, Charles E. | 208 | 1 | E-6 | Pine | 4 | 94330244 |
Bicknell, Frederick T. | 208 | 2 | D-6 | Pine | 4 | 94330452 |
Binney, Isaac Henry | 161 | D-5 | Lilac | 2 | 93916259 | |
Blanchard, Mark M. | 77 | C-1 | Lilac | 2 | 93491159 | |
Bly, Charles Frederick | 61 | D-1 | Magnolia | 2 | 93824415 | |
Bouldry, John Rice Sr. | 148 | 1 | E-5 | Magnolia | 2 | 93553626 |
Bourne, Lemuel V. | 191 | D-8 | Syringa | 4 | 94822423 | |
Briggs, John H. | 176 | B-5 | Laurel | 2 | 93539065 | |
Carter, Galen A. | 66 | D-2 | Magnolia | 2 | 79976463 | |
Castle, William W. | 619 | B-2 | Willow | 1 & 5 | 95005880 | |
Cate, James S. | 338 | 2 | A-5 | Cedar | 4 | 93713255 |
Chase, Albert | 279 | 1 | D-6 | Lilac | 2 | 93916367 |
Chase, Eli W. | 96 | B-1 | Chestnut | 2 | 93894637 | |
Child, John | 279 | 2 | D-6 | Lilac | 2 | 93971426 |
Coleman, Thomas H. | 276 | E-7 | Lilac | 2 | 93965907 | |
Coolidge, William F. | 55 | E-3 | Magnolia | 2 | 93907051 | |
Cottle, Charles E. | 493 | F-3 | J | 5 | 94849119 | |
Cowing, Henry V. | 359 | B-3 | C | 4 | 93482012 | |
Crabbe, Charles I., Jr. | 415 | B-5 | F | 5 | 94849047 | |
Crane, Silas Binney | 196 | D-7 | Syringa | 4 | 94229710 | |
Crocker, Charles A. | 186 | A-6 | Hawthorne | 2 | 93533432 | |
Cummings, Robert M. | 172 | B-5 | Laurel | 2 | 93916888 | |
Cushing, Edward | 188 | 1 | A-7 | Syringa | 2 & 3 | 94226274 |
Cushing, George A. | 195 | D-7 | Syringa | 4 | 94356526 | |
Cushing, George F. | 194 | E-7 | Syringa | 4 | 94356782 | |
Cushing, Henry F. | Sin. Gr. | F-8 | Hawthorne | 4 | 94225855 | |
Cushing, William E. | 188 | 2 | A-7 | Syringa | 2 & 3 | 94225855 |
Dalton, John W. | 179 | A-6 | Hawthorne | 2 | 94432342 | |
Damon, Zacharia Jr. | 166 | 2 | C-4 | Chestnut | 2 | 93550396 |
Davidson, Albert E. | Sin. Gr. | F-7 | Hawthorne | 4 | 95253205 | |
Davis, George R. | 216 | C-6 | Forsythia | 4 | 94433718 | |
Day, Greenleaf Clifford | 335 | 2 | B-5 | Cedar | 4 | 93619613 |
Denton, William B. | 658 | D-3 | G | 1 | 94848727 | |
Evans, L. | 86 | C-4 | Lilac | 2 | 94848654 | |
Fairbanks, George Elbridge Sr. | 155 | D-5 | Lilac | 2 | 93950207 | |
Foster, Thomas Lowell | 272 | 2 | F-6 | Magnolia | 2 | 94658667 |
Foye, Samuel S. | 209 | D-6 | Pine | 4 | 94452611 | |
Frazier, Joseph L. | 9 | G-7 | 3 | 94848595 | ||
Fuller, Oliver Jameson | 289 | B-6 | Laurel | 2 | 94848572 | |
Gammons, Frederick J. | 162 | D-6 | Lilac | 2 | 93951543 | |
Gerrold, Edward Alexander Morris | 154 | 1 | E-5 | Magnolia | 2 | 93807908 |
Gillespie, Robert | 173 | B-5 | Laurel | 2 | 93702686 | |
Goodwin, John M. | 300 | 2 | A-7 | Hawthorne | 2 | 94454969 |
Goodwin, Samuel D. | 287 | B-7 | Laurel | 2 | 93540304 | |
Gove, Albert S. | 75 | D-2 | Lilac | 2 | 94871015 | |
Grant, Thomas | 159 | D-4 | Lilac | 2 | 94455475 | |
Green, George H. | 7 | G-7 | 3 | 93558364 | ||
Harris, Frederick W. | 340 | A-6 | Cedar | 5 | 94848498 | |
Hayden, Nelson E. | 185 | A-6 | Hawthorne | 2 | 93533884 | |
Hickey, Kenneth | 280 | D-6 | Lilac | 2 | 94843711 | |
Hobart, Abraham W. | 137 | G-5 | Birch | 2 | 93814483 | |
Hollis, Leroy S. | 655 | 2 | C-4 | Willow | 1 | 94556234 |
Holmes, Lyman T. | 317 | 1 | B-4 | Maple & Pine | 5 | 94559044 |
Houghton, Edsel A. | 220 | 1 | D-5 | Forsythia | 4 | 94559688 |
Houghton, Oliver Warren | 220 | 2 | D-5 | Forsythia | 4 | 38634637 |
Howard, Bradford T. | 328 | 1 | A-5 | Forsythia | 5 | 94848443 |
Hunt, John Quincy | 344 | A-4 | Ash | 4 | 76001493 | |
Hunt, William | 655 | 1 | C-4 | Willow | 1 | 94561108 |
Hussey, George Frederick | 637 | D-2 | F | 1 | 74484479 | |
Jones, William W. | 369 | F-5 | Pine | 4 | 94138683 | |
Knight, Edward A. | 227 | D-4 | Cedar | 4 | 94144193 | |
LaForest, Frederick | 293 | B-8 | Laurel | 2 | 94847991 | |
Lane, Seth Cushing | 22 | G-3 | Locust | 2 | 37547583 | |
Leach, Henry | 160 | 1 | D-4 | Lilac | 2 | 35338706 |
Lindsey, George Frederick | 328 | 2 | A-5 | Forsythia | 5 | 95230965 |
Linton, Augustus A. | 352 | 2 | A-7 | Ash | 5 | 94850003 |
Linton, Edward F. | 352 | 1 | A-7 | Ash | 5 | 94574607 |
Linton, Patrick H. | 19 | G-1 | Locust | 2 | 37496791 | |
Litchfield, William G. | 389 | F-5 | Forsythia | 4 | 94850257 | |
Littlefield, Lemuel P. | Sin. Gr. | G-7 | Hawthorne | 4 | 94148798 | |
Loring, Amos A. | 313 | A-7 | Pine | 4 | 94224597 | |
Loring, Benjamin Jr. | 627 | 1 | B-3 | D | 5 | 94579711 |
Loring, Charles H. | 312 | A-3 | North & Pine | 5 | 94580112 | |
Lyon, Ellis Vinal | 130-1 | G-5 | Birch | 2 | 39345956 | |
Macaulay, Matthew | 602 | A-3 | D | 5 | 94850707 | |
MacGregor, William Henry | 296 | B-8 | Hawthorne | 2 | 94850821 | |
Mann, Albert W. | 458 | F-4 | H | 5 | 94850894 | |
Merritt, Washington B. | 73 | D-3 | Lilac | 2 | 93552058 | |
Miller, William Henry | 627 | 2 | B-3 | F | 5 | 94851100 |
Montcalm, Anthony W. | 268 | F-7 | Walnut | 2 | 93813143 | |
Nash, Aaron P. | 236 | 2 | E-5 | Cedar | 4 | 94141458 |
Nash, Franklin A. | 136 | G-4 | Birch | 2 | 93815496 | |
Nash, William C. | 236 | 1 | E-5 | Cedar | 4 | 94141158 |
Nason, Albert S. | 206 | 1 | D-6 | Pine | 4 | 94851351 |
Orcutt, Benjamin Wales | 148 | 2 | E-5 | Magnolia | 2 | 93823891 |
Pease, James T. | 29 | E-8 | Birch | 3 | 39327118 | |
Peterson, Alfred | 101 | 2 | B-3 | Chestnut | 2 | 93870741 |
Phillips, George L. | 605 | B-2 | E | 1 & 5 | 94852132 | |
Phillips, Loring Lewis | 201 | B-7 | Pine | 4 | 94706528 | |
Pierce, Elliot Clark | 27 | 3 | G-1 | Birch | 2 | 39326631 |
Pierce, William S. | 263 | F-6 | Walnut | 2 | 95334577 | |
Pope, Clinton F. | 166 | 1 | C-4 | Chestnut | 2 | 94690896 |
Pope, Warren W. | 239 | E-5 | Forsythia | 4 | 94140130 | |
Pratt, Charles H. | 93 | C-1 | Chestnut | 2 | 94852618 | |
Pray, Charles Augustus | 314 | A-7 | Pine & E | 4 | 95022864 | |
Pray, Samuel | 94231892 | |||||
Pray, Thomas W. | 170 | C-8 | Chestnut | 2 | 93546970 | |
Price, Stephen H. | 266 | F-6 | Walnut | 2 | 93814097 | |
Puttilow, Francis A. | 310 | 1 | A-7 | Syringa | 4 | 94716465 |
Rand, James W. | 47 | G-8 | North & Walnut | 3 | 94719587 | |
Richards, David P. | 345 | A-4 | Ash | 4 | 94719587 | |
Robinson, Benjamin F. | 118 | B-4 | Laurel | 2 | 94720996 | |
Robinson, Theodore | 272 | 1 | F-6 | Magnolia | 2 | 93811706 |
Robinson, Wilbur F. | 101 | 1 | B-3 | Chestnut | 2 | 94853404 |
Simpson, Oliver E. | 154 | 2 | E-5 | Magnolia | 2 | 93792951 |
Smith, Francis | 193 | D-7 | Syringa | 4 | 94853592 | |
Smith, Henry L. | 174 | B-4 | Laurel | 2 | 96035917 | |
Smith, Richard B. | 171 | C-6 | Laurel | 2 | 94770228 | |
Smith, William Wirt | 317 | 2 | A-4 | Maple & Pine | 5 | 94860971 |
Spear, Charles H. | 629 | 2 | A-3 | F | 1 & 5 | 94770966 |
Stoddard, Sargent L. | 696 | B-7 | South & Maple | 1 & 5 | 94772332 | |
Tellier, Adolph Napoleon | 348 | B-4 | Ash | 4 | 94854219 | |
Thayer, Elihu M. | 33 | D-8 | Birch | 3 | 94854726 | |
Thayer, Ephraim Monroe | 104 | B-3 | Laurel | 2 | 29235078 | |
Thayer, Ephraim F. | 33 | F-1 | Birch | 2 | 94854837 | |
Thayer, William G. | 84 | C-3 | Lilac | 2 | 93939628 | |
Tirrell, Albert H. | Pine | 93709984 | ||||
Tirrell, David Josiah | 30 | 2 | E-7 | North & Birch | 3 | 39326661 |
Tirrell, Edwin F. | 213 | B-6 | Pine | 4 | 93741405 | |
Tirrell, Francis B. | 472 | E-3 | I | 5 | 94777735 | |
Tirrell, Franklin Owen | 30 | 1 | E-7 | North & Birch | 3 | 39327107 |
Tirrell, Winfield B. | 212 | 1 | C-6 | Pine | 4 | 94777227 |
Torrey, Appleton Howe | 412 | G-6 | F | 5 | 93487293 | |
Torrey, Benjamin F. | 244 | E-6 | Pine | 4 | 94781716 | |
Trainor, James | 437 | D-3 | G | 5 | 93590185 | |
Trask, Joseph E. | 189 | C-8 | Syringa | 3 | 94857926 | |
Trott, Charles R. | Magnolia | 93491958 | ||||
Trufant, Edgar H. | 232 | C-4 | Ash | 4 | 94782746 | |
Walker, Roscius R. | 64 | 2 | D-1 | Magnolia | 2 | 79986805 |
Wendell, James C. | 362 | F-5 | Forsythia | 4 | 94138938 | |
White, Benjamin Franklin | 94978994 | |||||
White, Herbert L. | 175 | 1 | B-5 | Laurel | 2 | 94787576 |
White, Lorenzo | 175 | 2 | B-4 | Laurel | 2 | 94787655 |
Whitmarsh, John Quincy | 224 | C-5 | Cedar | 4 | 93627094 | |
Whittemore, William | 277 | D-6 | Lilac | 2 | 93557489 | |
Wilbar, Charles C. | 183 | A-5 | Hawthorne | 2 | 94860589 | |
Williams, Charles S. | 346 | A-4 | Ash | 4 | 94790152 | |
Worster, Edwin Franklin | 27 | 1 | F-1 | Birch | 2 | 94863270 |
Wright, Solomon Wesley | 64 | 1 | D-1 | Magnolia | 2 | 93922340 |
Spanish American War Bailey, Harry A. |
95074595 | |||||
Clark, W. L. | 407 | B-6 | North | 5 | ||
Freeman, C. A. | 53 | E-3 | Walnut | 2 | ||
Gallant, J. J. | 484 | F-6 | I | 5 | ||
Humphrey, Ernest J. | 515 | G-5 | South | 5 | 93496638 | |
Levangie, Alexander | 661 | C-4 | H | 1 | 95312503 | |
Smith, H. | 465 | E-6 | I | 5 | ||
Spear, Charles F. | 629 | 1 | B-2 | F | 5 | 95347314 |
World War I Batchelder, Howard Treat |
71964048 | |||||
Bell, Roger Warren | 94144425 | |||||
Brown, William F., Jr. | 600 | B-3 | Maple | 5 | 95299233 | |
Bryant, Frank Worcester | E-4 | J | 1 | |||
Cate, Lawrence Hill | 338 | 1 | A-5 | Cedar | 4 | 93749083 |
Chandler, Herbert S. | 93530571 | |||||
Coughlin, Thomas D. | 555 | F-6 | South | 6 | ||
Davis, Albert Francis | 93752245 | |||||
Dew, James Henry | 93492571 | |||||
Foster, W. A. | 829 | G-4 | 3 | |||
Gay, Robert R. | Magnolia | 94701115 | ||||
Gillan, J. M. | 483 | F-6 | I | 5 | ||
Goodwin, Harold Webster | 300 | 1 | A-7 | Hawthorne | 2 & 4 | 93531820 |
Hobart, Elmer Ellis | 39632055 | |||||
Holmes, William N. | 94227202 | |||||
Hunt, Homer Atherton | 342 | B-6 | Ash | 5 | 95295629 | |
Keels, Lloyd D. | 93491326 | |||||
Lang, Thomas | 215 | C-6 | Forsythia | 4 | 93755490 | |
Litchfield, Benjamin E. | 93614202 | |||||
Magee, John A. | 704 | H-4 | South | 5 | ||
Mullen, J. A. | 485 | G-6 | J | 5 | ||
Petze, Carmine Dennis | 93540862 | |||||
Shaw, Leon Blanchard | 93548169 | |||||
Smith, Percy A. | 6 | G-8 | 3 | 93489860 | ||
Walker, Charles B. | 93498536 | |||||
Warren, Basil Sawyer | 74476046 | |||||
Weston, Walter Lawrence | 93483896 | |||||
White, V. A. | 656 | C-3 | G | 1 | ||
World War II Aldridge, John A. |
95715205 | |||||
Allen, John Fredric | 94224340 | |||||
Allen, Ruth B. | 94224204 | |||||
Anderson, Russell F. | 74477615 | |||||
Appleton, Everett N. | 93493787 | |||||
Back, John G. | 34517003 | |||||
Baker, George H. | 46824546 | |||||
Balchunas, Victor A. | 52241431 | |||||
Berard, Orlando V. | 93539523 | |||||
Carner, Walter I. | 93813439 | |||||
Casey, James Edward | ||||||
Cavanaugh, Harold T. | E | 95713928 | ||||
Clark, Herbert F., Jr. | 52405713 | |||||
Coolidge, Charles Austin | 93556551 | |||||
Cope, Philip H. | 94231704 | |||||
Corning, Edward H. | 93871824 | |||||
Donahoe, Joseph W. | 93812872 | |||||
Dwight, Robert S. | 93589879 | |||||
Finnegan, Francis J. | 94227733 | |||||
Fitch, James E. | 95315886 | |||||
Gloster, Donald J. | 65448975 | |||||
Goodwin, Norton Lovett | Hawthorne | 93532525 | ||||
Green, John F. | 94143472 | |||||
Huntchinson, Robert E. | ||||||
Hyland, Harold W. | 93748446 | |||||
Kelly, Francis L. | 93481417 | |||||
Laracy, John Patrick | 37946167 | |||||
Lindstrom, Paul Leon | 60691642 | |||||
Murphy, Robert L. | 91372748 | |||||
Murray, John Holland | 94223566 | |||||
Neil, Robert G. | 93488736 | |||||
Nelson, John Graham | ||||||
Nugent, Charles B. | 93533027 | |||||
O'Hearn, Alfred T. | 93699929 | |||||
Owens, Kenneth V. | 95713603 | |||||
Owens, Viola Virginia | 95713706 | |||||
Sayward, Lyman W., Jr. | 94603635 | |||||
Schatzl. Francis J. | 26155795 | |||||
Sevigny, Richard E. | 539 | F-6 | South | 6 | ||
Smith, Thomas D. | 557 | F-6 | South | 6 | 95347715 | |
Thornhill, Edward J. | 94223778 | |||||
Tolken, Fred K., Jr. | 90607075 | |||||
Torsiglieri, William J. | 60787121 | |||||
Korean War Baird, James Steven |
Birch | 93904649 | ||||
Barrett, Walter F. | 30679883 | |||||
Bates, Warren L. | 94139655 | |||||
Brennan, Timothy Francis | 93970640 | |||||
Carner, Walter I. | 93813439 | |||||
Davis, Arthur E. | 93752034 | |||||
Eastman, Lawrence J. | 47186087 | |||||
Merrill, Richard E. | 93903204 | |||||
Saltmarsh, Leonard F. "Joe" | 93615697 | |||||
Whittemore, Charles W. | 58189663 | |||||
Vietnam War Baughman, Christopher M. |
93494548 | |||||
Boyce, Robert E., Jr. | 93488957 | |||||
Condon, Thomas Paul | 35674591 | |||||
Hickey, John J., Jr. | 93699706 | |||||
Leonard, Michael F. | 93823427 | |||||
Mahan, Joseph E. | 93871121 | |||||
Peabody, Wayne F. | 94138281 | |||||
Stevens, Tidal K. | 93700423 | |||||
Wheeler, Robert Thomas | 93739773 | |||||
Unknown War Hastry, Robert S. |
89396795 |
Information from: "Veterans Buried in Weymouth MA Cemeteries," Compiled by Base Map of June 1940, Made by Russell M. Whiting