Mount Hope Cemetery
Established: 1800
Location: Pine St (at Elm St), South Weymouth, Massachusetts 02190
Ownership: Private
Telephone: (781) 335-2183
Plot maps: Mount Hope Cemetery master map | Section 1 | Section 2 | Section 3 | Section 4
Veterans Buried Here
Name | Lot | Grave | Sheet | Key | Avenue / Path | Find A Grave # |
French and Indian War White, Hezekiah |
30 | 1 | 3 | D-6 | Summit Ave | 93573674 |
Revolutionary War Pratt, Ezra |
34 | Tomb | 3 | B-5 | Summit Ave | |
Pratt, Isaac | 15 | 1 | 3 | B-6 | Summit Ave | |
Pratt, Josiah Sr. | 12 | 3 | B-7 | Summit Ave | 97232745 | |
Pratt, Mathew Jr. | 10 | 1 | 3 | C-6 | Summit Ave | 96551120 |
Vining, David | 36 | 2 | D-7 | Primrose Path | ||
White, Hezekiah | 30 | 1 | 3 | D-6 | Summit Ave | 93573674 |
White, Thomas | 30 | 2 | 3 | D-6 | Summit Ave | 94950830 |
War of 1812 Bailey, Abraham |
17 | 1 | 3 | A-6 | Summit Ave | 98862150 |
Pratt, Josiah Jr. | 23 | 1 | H-7 | Summit Ave | 98862489 | |
Shaw, John | 46 | 1 | H-6 | Summit Ave | 98864841 | |
Stoddard, Hezekiah | 14 | 3 | A-7 | Summit Ave | 98875230 | |
White, Thomas | 30 | 2 | 3 | D-6 | Summit Ave | 94950830 |
Civil War Baker, Howard |
39 | 1 | 3 | B-4 | Highland Ave | 94324693 |
Baldwin, Everett | 110 | 1 | 1 | C-6 | Woodbine Path | 94324957 |
Barnard, Thomas | 125 | 4 | 1 | E-8 | Forest Ave | 95093217 |
Bates, Samuel A. | 198 | 2 | B-4 | Arbutus Path | 95093249 | |
Beaulieu, Moses | 19 | 9 | 2 | B-7 | Clover Path | 95093328 |
Belcher, Addison H. | 364 | 1 | 4 | G-1 | Crescent Rd | 95093417 |
Blanchard, Franklin | 95259562 | |||||
Bowker, George R. | 59 | 4 | 2 | E-7 | Cypress Ave | 95093460 |
Burrell, John G. | 27 | 2 | D-8 | Columbine Path | 94340421 | |
Cady, Benjamin L. | 10 | 1 | 1 | C-5 | Primrose Path | 94343718 |
Chandler, Jacob | 260 | 1 | 3 | A-2 | Prospect Path | 95093640 |
Clapp, William Henry | 21 | 1 | 2 | C-8 | Clover Path | 94350470 |
Cokely, Humphrey | 177 | 1 | 2 | F-3 | Crescent Rd | 94820138 |
Crockett, William H. | 54 | 1 | 3 | A-4 | Highland Ave | 95093742 |
Cudworth, Benjamin | 52 | 4 | 1 | H-4 | Highland Ave | 95093802 |
Cushing, Elbridge G. | 419 | 2 | 4 | C-2 | Crescent Rd | 94356129 |
Cushing, Sylvanus Everett | 417 | 4 | C-4 | Maple Ave | 94357275 | |
Cushing, William N. | 105 | 1 | 1 | D-6 | Chestnut Ave | 94357556 |
Dunn, John | 60 | 8 | 3 | B-4 | Highland Ave | 94442092 |
Estes, Samuel | 41 | 3 | A-4 | Highland Ave | 94451650 | |
Ford, Joseph B. | 46502531 | |||||
Gardner, George L. | 132 | 1 | 1 | F-4 | Chestnut Ave | 94453520 |
Gardner, Henry A. | 140 | 1 | 1 | H-2 | Chestnut Ave | 94453560 |
Gay, Samuel E. | 20 | 1 | H-7 | Summit Ave | 94454035 | |
Goldthwait, Charles | 26 | 1 or 2 | 2 | D-8 | Columbine Path | 92232102 |
Graves, George A. | 426 | 4 | 4 | C-5 | Maple Ave | 95094554 |
Hawes, Bradford | 20 | 8 | 2 | B-7 | Clover Path | 94469430 |
Hawes, Charles | 272 | 1 | 3 | C-3 | Prospect Path | 82685613 |
Heald, Lysander | 157 | 1 | 2 | G-3 | Hawthorne Path | 90053906 |
Hobart, Thomas P. | 100 | 1 | 1 | E-3 | Chestnut Ave | 94504709 |
Hocking, William H. | 108 | 1 | B-7 | Willow Ave | 94504823 | |
Holbrook, George | 36 | 3 | B-5 | Highland Ave | 94505440 | |
Holbrook, John Quincy Adams | 520 | 1 | 4 | F-5 | Violet Path | 94505675 |
Holmes, Charles H. | 435 | 3 | 4 | G-9 | Crescent Rd | 95154770 |
Huff, Edward | 525 | 4 | G-5 | Violet Path | 95154805 | |
Hunt, George S. | 181 | 7 | 2 | F-4 | Magnolia Ave | 95154837 |
Hunt, Henry M. | 11 | 1 | 1 | C-4 | Columbine Path | 94560529 |
Jenkins, Riley E. | 268 | 1 | 3 | A-3 | Prospect Path | 39886629 |
Jones, Charles O. | 418 | 8 | 4 | C-3 | Maple Ave | 95154894 |
Leach, Adnah G. | 54 | 2 | 3 | A-3 | Prospect Path | 94572993 |
Lewis, Edward | 58 | 2 | 3 | B-4 | Highland Ave | 94573544 |
Long, William | 54 | 1 | 2 | C-5 | Cypress Ave | 94575120 |
Loud, Byron W. | 48 | 6 | 1 | H-5 | Summit Ave | 94580417 |
Loud, Francis M. | 48 | 4 | 1 | H-6 | Summit Ave | 94634965 |
Makepeace, Horace M. | 28 | 1 | D-1 | Columbine Path | 94635116 | |
Martin, Edwin | 109 | 1 | 1 | B-7 | Woodbine Path | 94635340 |
McGill, Stephen | 158 | 2 | 2 | G-3 | Hawthorne Path | 94636985 |
McQuinn, Edward | 310 | 1 | 4 | B-2 | Crescent Rd | 95155164 |
Morrill, Charles G. | 410 | 1 | 4 | E-6 | Maple Ave | 94663833 |
Poole, Samuel B. | 171 | 2 | G-5 | Hawthorne Path | 94690828 | |
Pratt Charles H. | 35 | 3 | B-6 | Summit Ave | 94852618 | |
Pratt, William L. | 12 | 1 | 1 | C-4 | Primrose Path | 95155320 |
Raymond, Alfred | 54 | 3 | 3 | A-3 | Prospect Path | 95155355 |
Rea, John D. | 528 | 1 | 4 | G-4 | Violet Path | 94963149 |
Rea, William M. | 199 | 2 | B-4 | Arbutus Path | 94712533 | |
Reynolds, William H. | 104 | 1 | D-5 | Chestnut Ave | 94717630 | |
Richards, Samuel M. | 241 | 1 | 2 | G-8 | Hawthorne Path | 94719824 |
Rockwood, Henry | 14 | 1 | 1 | D-3 | Primrose Path | 94323035 |
Rogers, Daniel Francis | 18 | 3 | A-7 | Summit Ave | 94721755 | |
Sampson, William W. | 32 | 4 | 1 | D-1 | Primrose Path | 95155555 |
Shaw, Austin B. | 18 | 1 | 2 | B-7 | Willow Ave | 94767120 |
Skinner, Robert G. | 99 | 1 | 1 | E-3 | Chestnut Ave | 94768795 |
Spinney, David W. | 116 | 1 | 1 | D-3 | Woodbine Path | 95155648 |
Sprague, William H. | 169 | 1 | 2 | G-6 | Hawthorne Path | 95155698 |
Stewart, Charles R. | 29 | 2 | 1 | D-1 | Columbine Path | 95155715 |
Taylor, Joseph F. | 117 | 2 | 1 | E-3 | Woodbine Path | 94773128 |
Thayer, Nathaniel A. | 94983170 | |||||
Thomas, Edwin L. | 51 | 2 | B-4 | Cypress Ave | 94774589 | |
Thomas, Edwin L. | 202 | 2 | A-4 | Willow Ave | 95156137 | |
Thomas, Edmund | 1 | 2 | Arbutus Path | 96517009 | ||
Tisdale, Charles H. | 207 | 2 | A-3 | Arbutus Path | 95156223 | |
Torrey, Frederick Sumner | 57 | 1 | 3 | B-4 | Highland Ave | 94982112 |
Torrey, Joseph E. | 44 | 3 | 1 | H-6 | Summit Ave | 94781811 |
Vining, Adoniram Elliot | 471 | 1 | 4 | F-10 | Walnut Ave | 94783027 |
Vining, Alonzo | 192 | 1 | 2 | D-5 | Arbutus Path | 94783071 |
Vining, George W. | 124 | 1 | E-8 | Forest Ave | 94783753 | |
Vining, Noah Frank | 22 | 5 | 2 | B-6 | Columbine Path | 92302950 |
Vining, William A. | 19 | 3 | 3 | A-7 | Summit Ave | 94783936 |
Weeks, James | 83 | 1 | 2 | G-7 | Hawthorne Path | 94785845 |
Weeks, Nathan W. | 62 | 2 | 3 | C-4 | Prospect Path | 95156559 |
White, James Melvin | 96265712 | |||||
Willis, Stephen R. | 42 | 2 | B-6 | Cypress Ave | 92414057 | |
Wright, Charles Wesley | 106 | 1 | D-6 | Chestnut Ave | 94976538 | |
Spanish American War Tisdale, George H. |
206 | 2 | A-3 | Arbutus Path | ||
White, Harry L. | 29 | 1 | 3 | D-6 | Summitt Ave | |
World War I Baker, George A. |
323 | 1 | 4 | G-1 | Crescent Rd | |
Ball, A. L. | 348 | 4 | H-5 | Crescent Rd | ||
Bates, Warren A. | 38 | 2 | D-7 | Cypress Ave | ||
Cass, Harold | 523 | 4 | G-5 | Violet Path | 95093570 | |
Flattery, J Frank | 76 | 3 | G-4 | Prospect Path | ||
Frost, Frederick | 312 | 2 | 4 | C-1 | Crescent Rd | |
Frost, Myron | 312 | 1 | 4 | C-1 | Crescent Rd | |
Hagan, Anton | A | 1 | 3 | D-7 | Summit Ave | |
Liley, Thomas | 320 | 4 | F-1 | Crescent Rd | ||
Morse, Harold E. | 65 | 2 | 3 | D-4 | Highland Ave | |
Noble, Bart | 114 | 1 | C-3 | Primrose Path | ||
Ralph, William | 344 | 4 | I-4 | Crescent Rd | ||
Reed, Walter V. | 450 | 2 | 4 | B-4 | Walnut Ave | |
Rix, William A. | 122 | 2 | E-8 | Woodbine Path | ||
Rudd, A. Ralph | 551 | 4 | F-2 | Myrtle Path | ||
Sennett, Joseph | 65 | 3 | D-4 | Highland Ave | ||
Torrey, Kenneth | 420 | 1 | 4 | B-3 | Crescent Rd | |
Wisling, Leo P. | 311 | 1 | 4 | B-2 | Crescent Rd |
Information from: "Veterans Buried in Weymouth MA Cemeteries," Compiled by Base Map of June 1940, Made by Russell M. Whiting